We utilize a closed-loop modified Siemens process to produce high quality polysilicon. We have implemented a quality management system to ensure the quality of our products. We are currently applied for successfully combined the strong industry know-how with our in-house expertise, and several patents based on our innovation.
Overview
Medium to large blocks of solar-grade polysilicon are produced using our chemical vapor deposition process reactors. To avoid surface contamination we fragment and package our Polysilicon crystals in our clean room.
Product Details | ||||
Parameters | Premium Grade | High Grade | Standard Grade | Test Method |
N-Type, Resistivity (Ω • cm) | ≥ 100 | ≥ 40 | ≥ 20 | 4-Pts |
Phosphorus Content (ppba) | ≤ 1.5 | ≤ 3.76 | ≤ 7.74 | LT-FTIR |
P-Type, Resistivity (Ω • cm) | ≥ 500 | ≥ 200 | ≥ 100 | Hot Probe Method |
Boron Content (ppba) | ≤ 0.5 | ≤ 1.3 | ≤ 2.7 | LT-FTIR |
Surface Metal Content (ppbw) | < 10 | < 50 | < 500 | ICP-MS |
Product Dimensions | ||||
Details | Unit | Minimum Size | Maximum Size | |
85% polysilicon crystal block size within 25-200 mm | mm | > 3 | < 200 | |
Quality Guarantee | ||||
We implement stringent quality controls to ensure each batch of product are tested within the above parameters. | ||||
Product Packaging | ||||
Methodology | Unit | Bag Content | Box Content | Notes |
Double layer polyethylene bag in outer bag packaging | kg | 5 | 20 | Lot & weight label |
Each invoice lists details of producing factory and customer, purchase order number and product information. |